| After 6 rounds the best 4 players of each category, played the semi finals and finals.
The results are as follow: Category - Junior Women: 1st - Tulay Yalcintas; 2nd - Ezgi Gulmezgil; 3rd - Ozlem Yesilyaprak and 4th - Pinar Yesilyaprak Category - Junior Men: 1st - Koray Karakoc; 2nd - Mertcan Aydin; 3rd; Emre D. Guzelrdu and 4th - Akin Mesut Aydin Category - Women: 1st - Ezgi Sogukcelik; 2nd - Natalya Sepin; 3rd - Serap cakin and 4th - Gizem Selam Category - Men: 1st - Ahmet Yanku; 2nd - Umut Kuyumcu; 3rd - Ali Buyukkirisci and 4th - Kaan Kaya Category - International Players: 1st - Philipp Lewin (GER); 2nd - Thorsten Breitbact (GER); 3rd - Florien Weitz (GER) and 4th - Florian Camartin (SUI) |
| Man | ||||||||||||||||||
| Rank | Start no | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||||||
| 1 | 2 | Kaan Kaya | ![]() | TUR | 36 | 34 | 35 | 38 | 32 | 31 | 34,3 | 7 | 206 | |||||
| 2 | 1 | Ali Buyukkirisci | ![]() | TUR | 40 | 36 | 37 | 34 | 32 | 35 | 35,7 | 8 | 214 | |||||
| 3 | 4 | Ahmet Yanku | ![]() | TUR | 35 | 42 | 38 | 34 | 36 | 37 | 37,0 | 8 | 222 | |||||
| 4 | 7 | Umut Kuyumcu | ![]() | TUR | 38 | 43 | 48 | 51 | 44 | 42 | 44,3 | 13 | 266 | |||||
| 5 | 11 | Salim Baser | ![]() | TUR | 42 | 50 | 57 | 43 | 48 | 41 | 46,8 | 16 | 281 | |||||
| 6 | 14 | Hakan Bahceci | ![]() | TUR | 52 | 54 | 56 | 50 | 40 | 54 | 51,0 | 16 | 306 | |||||
| 7 | 24 | Nuri Talha Ozbay | ![]() | TUR | 50 | 51 | 51 | 51 | 58 | 52 | 52,2 | 8 | 313 | |||||
| 8 | 23 | Fatih Bayram | ![]() | TUR | 66 | 60 | 57 | 64 | 52 | 62 | 60,2 | 14 | 361 | |||||
| Woman | ||||||||||||||||||
| Rank | Start no | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||||||
| 1 | 16 | Natalya Sepin | ![]() | TUR | 40 | 52 | 35 | 42 | 34 | 44 | 41,2 | 18 | 247 | |||||
| 2 | 6 | Ezgi Sogukcelik | ![]() | TUR | 46 | 34 | 44 | 39 | 42 | 47 | 42,0 | 13 | 252 | |||||
| 3 | 12 | Serap Cakin | ![]() | TUR | 54 | 44 | 46 | 46 | 46 | 55 | 48,5 | 11 | 291 | |||||
| 4 | 9 | Gizem Selam | ![]() | TUR | 47 | 55 | 65 | 32 | 46 | 50 | 49,2 | 33 | 295 | |||||
| 5 | 13 | Nihal Sayir | ![]() | TUR | 55 | 47 | 45 | 42 | 66 | 42 | 49,5 | 24 | 297 | |||||
| 6 | 10 | Seyhan Guzelordu | ![]() | TUR | 54 | 54 | 45 | 55 | 43 | 54 | 50,8 | 12 | 305 | |||||
| 7 | 5 | Mediha Kurtulus | ![]() | TUR | 60 | 58 | 60 | 41 | 46 | 46 | 51,8 | 19 | 311 | |||||
| Junior men | ||||||||||||||||||
| Rank | Start no | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||||||
| 1 | 15 | Mertcan Aydin | ![]() | TUR | 37 | 39 | 37 | 40 | 42 | 43 | 39,7 | 6 | 238 | |||||
| 2 | 3 | Koray Karakoc | ![]() | TUR | 37 | 41 | 45 | 53 | 36 | 27 | 39,8 | 26 | 239 | |||||
| 3 | 25 | Akin Mesut Aydin | ![]() | TUR | 41 | 48 | 44 | 45 | 33 | 47 | 43,0 | 15 | 258 | |||||
| 4 | 22 | Emre Doga Guzelordu | ![]() | TUR | 59 | 55 | 53 | 58 | 49 | 45 | 53,2 | 14 | 319 | |||||
| Junior women | ||||||||||||||||||
| Rank | Start no | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||||||
| 1 | 21 | Tulay Yalcintas | ![]() | TUR | 50 | 45 | 43 | 40 | 41 | 36 | 42,5 | 14 | 255 | |||||
| 2 | 8 | Ezgi Gulmezgil | ![]() | TUR | 46 | 56 | 58 | 39 | 52 | 58 | 51,5 | 19 | 309 | |||||
| 3 | 20 | Ozlem Yesilyaprak | ![]() | TUR | 75 | 52 | 55 | 46 | 54 | 56 | 56,3 | 29 | 338 | |||||
| 4 | 17 | Pinar Yesilyaprak | ![]() | TUR | 77 | 60 | 68 | 55 | 53 | 55 | 61,3 | 24 | 368 | |||||
| 5 | 19 | Kubra Akdagli | ![]() | TUR | 65 | 65 | 62 | 72 | 75 | 84 | 70,5 | 22 | 423 | |||||
| 6 | 18 | Dilek Arin | ![]() | TUR | 58 | 79 | 61 | 71 | 85 | 75 | 71,5 | 27 | 429 | |||||
| International Players | ||||||||||||||||||
| Rank | Start no | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||||||
| 1 | 27 | Philipp Lewin | ![]() | GER | 23 | 23 | 24 | 27 | 23 | 23 | 23,8 | 4 | 143 | |||||
| 2 | 28 | Thorsten Breitbach | ![]() | GER | 23 | 23 | 26 | 27 | 23 | 23 | 24,2 | 4 | 145 | |||||
| 3 | 26 | Florian Wietz | ![]() | GER | 22 | 22 | 25 | 27 | 25 | 26 | 24,5 | 5 | 147 | |||||
| 4 | 32 | Florian Camartin | ![]() | SUI | 28 | 33 | 26 | 27 | 26 | 23 | 27,2 | 10 | 163 | |||||
| 5 | 31 | Anabela Pereira | ![]() | POR | 26 | 31 | 27 | 31 | 28 | 26 | 28,2 | 5 | 169 | |||||
| 6 | 33 | Angelica Camartin | ![]() | SUI | 31 | 30 | 33 | 36 | 36 | 33 | 33,2 | 6 | 199 | |||||
| 7 | 29 | Lavdim Zylfiu | ![]() | KOS | 36 | 37 | 40 | 33 | 38 | 32 | 36,0 | 8 | 216 | |||||
| 8 | 30 | Arton Krasniqi | ![]() | KOS | 44 | 32 | 39 | 32 | 34 | 35 | 36,0 | 12 | 216 | |||||
| This tournament is administrated by Bangolf Arena version 0.9.48 2011-09-09 |